Sr. No. |
Title |
Brief of Scope |
Expected Tender Date |
1 | Drilling and Workover Rig | Technical services related to Slot Recovery services in the Company's offshore concession | Q1-2025 |
2 | ISD General Maintenance Service | General Maintenance Service for ISD facilities | Q1-2025 |
3 | Concrete Maintenance Service | Site survey, concrete structure assessment on the extent of defects, provide detailed Engineering proposals, procurement of materials, carry-out construction, perform reconstruction and repair works, conduct inspection and testing of the works etc. | Q1-2025 |
4 | Sanitation and Cleaning Services | Sanitation and Cleaning Services, Office Services, Pest Control Services, Landfill Operation and other related services for the Company, providing Personnel and Equipment | Q1-2025 |
5 | Gardening and Irrigation Services | Gardening and Irrigation Services for Company Providing personnel, equipment and tools | Q1-2025 |
6 | Operation & Maintenance Service for Sewage Treatment Facilities & Freshwater Pipeline/Sewage Pipeline Network | Maintenance Service for the sewage Treatment Facilities and the Fresh Water Pipeline and Sewage Pipeline Network of the Company, at the Company`s Operational Areas in Al-Khafji, Saudi Arabia and the places adjacent thereto, by providing Personnel, Equipment and other things | Q1-2025 |
7 | PMSS “Professional Manpower Supply Services” | Providing KJO with Professional Manpower | Q1 to Q4 -2025 |
8 | Slot recovery project | Technical services related to Slot Recovery services in the Company's offshore concession | Q2-2025 |
9 | Core Samples Storage and Handling | Improvement of Core Samples Storage and Handling (Phase 2) | Q2-2025 |
10 | Cutting Rock Samples Storage and Handling | Improvement of Cutting Rock Samples Storage and Handling (Phase 2) | Q2-2025 |
11 | Resin Sealant Material | Provide Well Remedial chemical “RESIN SEALANT along with services for restoring and maintaining well integrity such as remedial for casing Leaking, curing loss of circulation, Plug and abandonment plugs, Kick off fast-set plugs, Perforations shut off and squeezing | Q2-2025 |
12 | Install. Of Bypass Line for Fuel Gas Scrubber Gr-V-003a | Installation of 12” Bypass Line for Fuel Gas Scrubber (Gr-V-003A) to send the MP Fuel Gas directly to Power Plant. In future the Scrubber (Gr-V-0003A) at All Khafji Joint Operations south area | Q2-2025 |
13 | Modification of the Flare Pilots Ignition Lines for Wet, Dry & Hout Crude Flare | Install separate Lines for Pilots of Wet Flare, Dry Flare and Hout Crude Flare from Propane Drum 2303 V-0673 header (3”-1747A-6CA9P) instead of using existing propane bottles for initial startup of igniting the flare. All the lines will be supplied with regulators and shut down valve and connected to the respective Flare Ignition Panel | Q2-2025 |
14 | Installation of Fire & Gas Protection System for unit Control Panel of GG Engines at Onshore Gas Planet | Installation of fire / smoke detection system for five (5) control cabins which comprise of smoke detectors, warning devices and fire suppression system for five (5) control cabins which comprise of NOVEC clean agent firefighting system. Installation of flammable (LEL) gas detection and alarm system for five (5) control cabins which comprise of detectors, warning horn/beacon | Q2-2025 |
15 | Installation pf pressure indicator in All Control Rooms and Electrical Substations | Installation of pressure differential Transmitter for nineteen (19) building as list above which comprise of indoor type wall mounted smart transmitter, along with its signal pair cable connection to DCS through marshalling cabinet. | Q2-2025 |
16 | Modification for provision of backup LP fuel Gas Using Life Gas | TBA | Q2-2025 |
17 | Construction of additional storage Area for Treated Water at STP | The objective of this scope is to construct a new retention pond to increase the storage capacity of treated water for irrigation use. The new retention pond shall have a volume capacity of not less than 15,600 m3 with dimension of 110mx 110m. it shall be located on the east side of the existing retaining pond and be connected via bypass line extending from the existing irrigation tank (TK-401) overflow line | Q2-2025 |
18 |
Lab quality Management System, Lab Information management System & LAB ISO 17025 Accreditation |
Develop, establish and implementation of Laboratory Quality Management System (LQMS) based on the most recent version of ISO\IEC 17025 standard for KJO Central Laboratory
Establish and Implementation of Laboratory Information Management System
Facilitate the LAB ISO 17025 Accreditation | Q2-2025 |
19 | Environmental Consultancy Services (ECS) | The primary objective of this scope of service is to establish an Environmental Consultancy Service Contract with an approved / Licensed environmental consulting firm to managing all environmental related subject matter, including but not limited to
• The project environmental Impact Assessment (EIA) scoping, report review and submission to the ministry.
• Facilitate KJO/ELD in obtaining environmental approvals / operational Permit
• Preparation of environmental Projects Technical Scope of Work & Cost Estimation, and Tendering support
• Conduct Noise Monitoring for KJO Onshore Facilities and surrounding areas in compliance with NCEC Regulations and requirements
• Conduct Stack testing for KJO facilities in a yearly basis in compliance with NCEC regulations and requirements
• Supervision of ongoing environmental projects and support COMPANY environment Department during other company projects DBSP, FEED, Commissioning, issuing Mechanical Completion, till the closing out the projects and startup of the facilities. | Q2-2025 |
20 | LDAR Leak Detection and Repair Program | Leak detection and repair (LDAR) is a program to comply with environmental regulations for reducing the fugitive emission at KJO operational facilities and improve ambient air quality and reduce the contribution to the formation of ground level zone.
• During the LDAR program process components to be periodically monitored to detect the leak, which are required to be repaired within a predefine time period.
• TVA shall be used to monitor all accessible source in accordance with US EPA Method21.
• Optical Gas Imaging (OGI) camera shall be used only for component that are not accessible.
• For new installed component contactor shall provide Tag and update in master component data file.
• Contractor shall submit Monitoring report to NCEC
| TBA |
21 | Hybrid Streamer/Ocean-Bottom Node 3D Seismic Data Acquisition and Processing | Acquiring hybrid High-resolution Streamer/OBN seismic dataset together with a bathy-morphological survey | Q3-2025 |
22 | Service Contract for security guards | Outsourcing Security Service for Non-Restricted KJO Areas | Q3-2025 |
23 | Service Contract for Fire Detection and Protection Systems | Preventive and Corrective Maintenance of Fire Detection, Fire Protection, Fire & Gas Systems & equipment | Q3-2025 |
24 | Maintenance Service for Security Systems and Equipment | Preventive and Corrective Maintenance of Security Systems and Equipment | Q3-2025 |
25 | Manpower Services for Offshore & Onshore Production Facilities | Manpower and the Pick-ups are utilized by OMD for Maintaining plants housekeeping, cleaning, equipment oiling and greasing, transferring of spilled oil, sludge and water to designated pits. Provision of support to routine maintenance. | Q4-2025 |
26 | Oil & Gas Facilities Maintenance Services | Support for normal routine maintenance activities and during potential unplanned shutdown works. Procurement of materials on urgent biases when needed. Provision of specialist and special services. | Q4-2025 |